| 1964 | December | Launch manufacturing cone paper for speaker |
|---|---|---|
| 1966 | July | Reorganizing as corporate business. Launch both manufacturing and distribution of speaker |
| 1973 | April | Completion of construction of new factory in head office site |
| 1975 | July | Completion of audition room |
| 1976 | January | Completion of anechoic room and technology research laboratory |
| 1978 | December | Completion of Washimiya factory (now Kuki business facility) |
| 1979 | December | Establishment of combined corporation in Korea |
| 1989 | May | Launch consigned manufacturing in China |
| 1993 | September | Completion of factory in China (TOPTONE ACOUSTICS (SU ZHOU) CO.,LTD. ) (CLOSE) |
| 1996 | August | Completion of new factory in China |
| 1999 | September | Malaysia branch office established (TOPTONE MALAYSIA SDN.BHD. ) |
| 2000 | February | ISO9001 acquired in China factory |
| 2003 | March | Korea branch office established (TTK CO.,LTD. ) (CLOSE) |
| 2003 | August | Authorization of SONY green partner |
| 2003 | December | ISO14001 acquired in China factory |
| 2004 | June | ISO14001 acquired in Japan headquaters |
| 2005 | June | Completion of production site transfer to overseas |
| 2006 | April | China branch office established (SUZHOU TOPTONE ADHESIVE SALES CO.,LTD.) |
| 2006 | September | Acquiring 100% ownership of Osumi electric Co., Ltd. |
| 2007 | February | Authorization of ISO/TSI16949 in factories in China |
| 2014 | April | Production activation of TOPTONE ACOUSTICS(MALAYSIA) SDN.BHD. |
| 2016 | January | QingDao China Factory establishment.(QINGDAO KAYA ELECTRONICS CO.,LTD.) (CLOSE) |
| 2018 | January | China Suzhou factory・China office new building completed |



