F100A141-6

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 10 W |
| Maximum Input | 20 W |
| Resonance Frequency | 120 Hz |
| Frequency Range | Fo~12,000 Hz |
| Output SPL | 91 dB 3W/1m |
| Magnet Weight | 81 g (2.86 oz.) |
| Product Weight | 300 g (10.58 oz.) |


F100A141-6

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 10 W |
| Maximum Input | 20 W |
| Resonance Frequency | 120 Hz |
| Frequency Range | Fo~12,000 Hz |
| Output SPL | 91 dB 3W/1m |
| Magnet Weight | 81 g (2.86 oz.) |
| Product Weight | 300 g (10.58 oz.) |

