Click the image, you can view detailed information
Some products listed are made-to-order. Therefore, minimum order quantities (MOQs) and lead times are set individually for each product part number.
We kindly ask you to confirm these details with your sales representative or via our inquiry form.
Thank you for your understanding.
S40C11K-1
Impedance | 8 Ω |
---|---|
Rated Input | 0.2 W |
Maximum Input | 0.4 W |
Resonance Frequency | 800 Hz |

General Type
F45C08C-1
Impedance | 8 Ω |
---|---|
Rated Input | 0.5 W |
Maximum Input | 0.8 W |
Resonance Frequency | 500 Hz |

General Type
T50C17C-1
Impedance | 8 Ω |
---|---|
Rated Input | 0.2 W |
Maximum Input | 0.4 W |
Resonance Frequency | 450 Hz |

General Type
T57C22C-13
Impedance | 8 Ω |
---|---|
Rated Input | 0.3 W |
Maximum Input | 0.5 W |
Resonance Frequency | 390 Hz |

General Type
F57C55C-1
Impedance | 8 Ω |
---|---|
Rated Input | 0.25 W |
Maximum Input | 0.4 W |
Resonance Frequency | 450 Hz |

General Type
T57C22C-4
Impedance | 8 Ω |
---|---|
Rated Input | 0.2 W |
Maximum Input | 0.5 W |
Resonance Frequency | 430 Hz |

General Type
T66C03-16
Impedance | 8 Ω |
---|---|
Rated Input | 0.3 W |
Maximum Input | 0.6 W |
Resonance Frequency | 330 Hz |

General Type
T70C01-9
Impedance | 8 Ω |
---|---|
Rated Input | 0.3 W |
Maximum Input | 0.6 W |
Resonance Frequency | 300 Hz |

General Type
* Posted information may be subject to change without notice
* We may not provide detailed data besides posted information