Click the image, you can view detailed information
FH25G25-4
Impedance | 8 Ω |
---|---|
Rated Input | 20 W With Network |
Maximum Input | 40 W With Network |
Resonance Frequency | - |

General Type
FH25D14-14
Impedance | 8 Ω |
---|---|
Rated Input | 60 W With Network |
Maximum Input | 120 W With Network |
Resonance Frequency | 950 Hz |

FH52C15-10
Impedance | 8 Ω |
---|---|
Rated Input | 20 W With Network |
Maximum Input | 40 W With Network |
Resonance Frequency | - |

General Type
FH66C43-6
Impedance | 16 Ω |
---|---|
Rated Input | 70 W With Network |
Maximum Input | 140 W With Network |
Resonance Frequency | - |

General Type
FH77C76-20
Impedance | 4 Ω |
---|---|
Rated Input | 40 W With Network |
Maximum Input | 120 W With Network |
Resonance Frequency | 1200 Hz |

General Type
* Posted information may be subject to change without notice
* We may not provide detailed data besides posted information