F120C85-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 7 W |
| Resonance Frequency | 160 Hz |
| Frequency Range | Fo~16,000 Hz |
| Output SPL | 89 dB W/m |
| Magnet Weight | 81 g (2.86 oz.) |
| Product Weight | 280 g (9.88 oz.) |


F120C85-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 7 W |
| Resonance Frequency | 160 Hz |
| Frequency Range | Fo~16,000 Hz |
| Output SPL | 89 dB W/m |
| Magnet Weight | 81 g (2.86 oz.) |
| Product Weight | 280 g (9.88 oz.) |

