F1.6E2.8A01-4

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 5 W |
| Maximum Input | 6 W |
| Resonance Frequency | 260 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 83 dB W/m |
| Magnet Weight | 16.5 g + 16.5 g (0.58 oz. + 0.58 oz.) |
| Product Weight | 105 g (3.7 oz.) |


F1.6E2.8A01-4

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 5 W |
| Maximum Input | 6 W |
| Resonance Frequency | 260 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 83 dB W/m |
| Magnet Weight | 16.5 g + 16.5 g (0.58 oz. + 0.58 oz.) |
| Product Weight | 105 g (3.7 oz.) |

