F50A38-3

Full Range Type
| Impedance | 4 Ω |
|---|---|
| Rated Input | 15 W |
| Maximum Input | 25 W |
| Resonance Frequency | 150 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 80 dB W/m |
| Magnet Weight | 48 g + 21 g (1.69 oz. + 0.74 oz.) |
| Product Weight | 183 g (6.45 oz.) |


F50A38-3

Full Range Type
| Impedance | 4 Ω |
|---|---|
| Rated Input | 15 W |
| Maximum Input | 25 W |
| Resonance Frequency | 150 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 80 dB W/m |
| Magnet Weight | 48 g + 21 g (1.69 oz. + 0.74 oz.) |
| Product Weight | 183 g (6.45 oz.) |

