F52A32-1

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 2 W |
| Resonance Frequency | 150 Hz |
| Frequency Range | Fo~12,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 42 g (1.48 oz.) |
| Product Weight | 130 g (4.58 oz.) |


F52A32-1

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 2 W |
| Resonance Frequency | 150 Hz |
| Frequency Range | Fo~12,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 42 g (1.48 oz.) |
| Product Weight | 130 g (4.58 oz.) |

