F66A52-5

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 5 W |
| Maximum Input | 10 W |
| Resonance Frequency | 230 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 85.5 dB W/m |
| Magnet Weight | 48 g (1.7 oz.) |
| Product Weight | 150 g (5.29 oz.) |


F66A52-5

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 5 W |
| Maximum Input | 10 W |
| Resonance Frequency | 230 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 85.5 dB W/m |
| Magnet Weight | 48 g (1.7 oz.) |
| Product Weight | 150 g (5.29 oz.) |

