F66A55-1

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 5 W |
| Maximum Input | 7 W |
| Resonance Frequency | 200 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 85.5 dB W/m |
| Magnet Weight | 48 g (1.69 oz.) |
| Product Weight | 129.5 g (4.57 oz.) |


F66A55-1

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 5 W |
| Maximum Input | 7 W |
| Resonance Frequency | 200 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 85.5 dB W/m |
| Magnet Weight | 48 g (1.69 oz.) |
| Product Weight | 129.5 g (4.57 oz.) |

