F66U63-3

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 10 W |
| Maximum Input | 20 W |
| Resonance Frequency | 160 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 63.4 g + 42.4 g (2.23 oz. + 1.49 oz.) |
| Product Weight | 288 g (10.2 oz.) |


F66U63-3

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 10 W |
| Maximum Input | 20 W |
| Resonance Frequency | 160 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 63.4 g + 42.4 g (2.23 oz. + 1.49 oz.) |
| Product Weight | 288 g (10.2 oz.) |

