F70A30-1

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 10 W |
| Maximum Input | 15 W |
| Resonance Frequency | 200 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 85.5 dB W/m |
| Magnet Weight | 82 g(2.9 oz.) |
| Product Weight | 280 g(7.9 oz.) |


F70A30-1

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 10 W |
| Maximum Input | 15 W |
| Resonance Frequency | 200 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 85.5 dB W/m |
| Magnet Weight | 82 g(2.9 oz.) |
| Product Weight | 280 g(7.9 oz.) |

