F77A98-9

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 10 W |
| Maximum Input | 15 W |
| Resonance Frequency | 155 Hz |
| Frequency Range | Fo~18,000 Hz |
| Output SPL | 86 dB W/m |
| Magnet Weight | 81 g (2.8 oz.) |
| Product Weight | 283 g (9.98 oz.) |


F77A98-9

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 10 W |
| Maximum Input | 15 W |
| Resonance Frequency | 155 Hz |
| Frequency Range | Fo~18,000 Hz |
| Output SPL | 86 dB W/m |
| Magnet Weight | 81 g (2.8 oz.) |
| Product Weight | 283 g (9.98 oz.) |

