F77G98-11

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 10 W |
| Maximum Input | 20 W |
| Resonance Frequency | 90 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 81.5 dB W/m |
| Magnet Weight | 81 g (2.9 oz.) |
| Product Weight | 265 g (9.35 oz.) |


F77G98-11

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 10 W |
| Maximum Input | 20 W |
| Resonance Frequency | 90 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 81.5 dB W/m |
| Magnet Weight | 81 g (2.9 oz.) |
| Product Weight | 265 g (9.35 oz.) |

