S11E16A02-5

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 400 Hz |
| Frequency Range | Fo~10,000 Hz |
| Output SPL | 80 dB W/m |
| Magnet Weight | 1.8 g (0.064 oz.) |
| Product Weight | 12 g (0.42 oz.) |


S11E16A02-5

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 400 Hz |
| Frequency Range | Fo~10,000 Hz |
| Output SPL | 80 dB W/m |
| Magnet Weight | 1.8 g (0.064 oz.) |
| Product Weight | 12 g (0.42 oz.) |

