S16E28A02-3

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 4 W |
| Resonance Frequency | 330 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 82.5 dB W/m |
| Magnet Weight | 1.4 g (0.05 oz.) |
| Product Weight | 35 g (1.24 oz.) |


S16E28A02-3

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 4 W |
| Resonance Frequency | 330 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 82.5 dB W/m |
| Magnet Weight | 1.4 g (0.05 oz.) |
| Product Weight | 35 g (1.24 oz.) |

