S20E40A01-3

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 570 Hz |
| Frequency Range | Fo~10,000 Hz |
| Output SPL | 82 dB W/m |
| Magnet Weight | 0.98 g (0.035 oz.) |
| Product Weight | 6 g (0.21 oz.) |


S20E40A01-3

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 570 Hz |
| Frequency Range | Fo~10,000 Hz |
| Output SPL | 82 dB W/m |
| Magnet Weight | 0.98 g (0.035 oz.) |
| Product Weight | 6 g (0.21 oz.) |

