S32U10-1

Full Range Type
| Impedance | 4 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 4 W |
| Resonance Frequency | 190 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 76 dB W/m |
| Magnet Weight | 7.9 g (0.28 oz.) |
| Product Weight | 32 g (1.12 oz.) |


S32U10-1

Full Range Type
| Impedance | 4 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 4 W |
| Resonance Frequency | 190 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 76 dB W/m |
| Magnet Weight | 7.9 g (0.28 oz.) |
| Product Weight | 32 g (1.12 oz.) |

