T1.6E2.8A01-4

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 4 W |
| Resonance Frequency | 400 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 80.5 dB W/m |
| Magnet Weight | 9.66 g (0.34 oz.) |
| Product Weight | 50 g (1.76 oz.) |


T1.6E2.8A01-4

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 4 W |
| Resonance Frequency | 400 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 80.5 dB W/m |
| Magnet Weight | 9.66 g (0.34 oz.) |
| Product Weight | 50 g (1.76 oz.) |

