FL160U271-1

Low Range Type
| Impedance | 4 Ω |
|---|---|
| Rated Input | 50W |
| Maximum Input | 70W |
| Resonance Frequency | 55 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 86 dB W/m |
| Magnet Weight | 445 g(15.7 oz.) |
| Product Weigh | 1260 g(44.4 oz.) |


FL160U271-1

Low Range Type
| Impedance | 4 Ω |
|---|---|
| Rated Input | 50W |
| Maximum Input | 70W |
| Resonance Frequency | 55 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 86 dB W/m |
| Magnet Weight | 445 g(15.7 oz.) |
| Product Weigh | 1260 g(44.4 oz.) |

