S15G07-1

| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.3 W |
| Maximum Input | 0.4 W |
| Resonance Frequency | 820 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 72 dB W/m |
| Magnet Weight | 0.17 g (0.006 oz.) |
| Product Weight | 0.94 g (0.033 oz.) |


S15G07-1

| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.3 W |
| Maximum Input | 0.4 W |
| Resonance Frequency | 820 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 72 dB W/m |
| Magnet Weight | 0.17 g (0.006 oz.) |
| Product Weight | 0.94 g (0.033 oz.) |

