S28G10K-15

| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.5 W |
| Maximum Input | 1 W |
| Resonance Frequency | 650 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 81 dB W/m |
| Magnet Weight | 0.9 g (0.032 oz.) |
| Product Weight | 5 g (0.176 oz.) |


S28G10K-15

| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.5 W |
| Maximum Input | 1 W |
| Resonance Frequency | 650 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 81 dB W/m |
| Magnet Weight | 0.9 g (0.032 oz.) |
| Product Weight | 5 g (0.176 oz.) |

