S28G15-2

| Impedance | 8 Ω |
|---|---|
| Rated Input | 1.5 W |
| Maximum Input | 3 W |
| Resonance Frequency | 700 Hz |
| Frequency Range | Fo~7,000 Hz |
| Output SPL | 81 dB W/m |
| Magnet Weight | 1.0 g(0.035 oz.) |
| Product Weight | 8.5 g(0.3 oz.) |


S28G15-2

| Impedance | 8 Ω |
|---|---|
| Rated Input | 1.5 W |
| Maximum Input | 3 W |
| Resonance Frequency | 700 Hz |
| Frequency Range | Fo~7,000 Hz |
| Output SPL | 81 dB W/m |
| Magnet Weight | 1.0 g(0.035 oz.) |
| Product Weight | 8.5 g(0.3 oz.) |

