S36G04K-3

| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.5 W |
| Maximum Input | 0.8 W |
| Resonance Frequency | 550 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 83 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 9 g (0.32 oz.) |


S36G04K-3

| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.5 W |
| Maximum Input | 0.8 W |
| Resonance Frequency | 550 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 83 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 9 g (0.32 oz.) |

