S36G24-1

| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.5 W |
| Maximum Input | 1 W |
| Resonance Frequency | 450 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 82 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 9.6 g (0.338 oz.) |


S36G24-1

| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.5 W |
| Maximum Input | 1 W |
| Resonance Frequency | 450 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 82 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 9.6 g (0.338 oz.) |

