S36G27-1

| Impedance | 8 Ω |
|---|---|
| Rated Input | 1.0 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 630 Hz |
| Frequency Range | Fo~6,000 Hz |
| Output SPL | 82 dB W/m |
| Magnet Weight | 1.4 g(0.05 oz.) |
| Product Weight | 9.0 g(0.32 oz.) |


S36G27-1

| Impedance | 8 Ω |
|---|---|
| Rated Input | 1.0 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 630 Hz |
| Frequency Range | Fo~6,000 Hz |
| Output SPL | 82 dB W/m |
| Magnet Weight | 1.4 g(0.05 oz.) |
| Product Weight | 9.0 g(0.32 oz.) |

