S36G28-2

| Impedance | 8 Ω |
|---|---|
| Rated Input | 2.0 W |
| Maximum Input | 4.0 W |
| Resonance Frequency | 560 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 1.8 g(0.06 oz.) |
| Product Weight | 13 g(0.46 oz.) |


S36G28-2

| Impedance | 8 Ω |
|---|---|
| Rated Input | 2.0 W |
| Maximum Input | 4.0 W |
| Resonance Frequency | 560 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 1.8 g(0.06 oz.) |
| Product Weight | 13 g(0.46 oz.) |

