S40G25-2

| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 400 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 79.5 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 13.2 g (0.47 oz.) |


S40G25-2

| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 400 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 79.5 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 13.2 g (0.47 oz.) |

