S40G30-2

| Impedance | 8 Ω |
|---|---|
| Rated Input | 2.0 W |
| Maximum Input | 4.0 W |
| Resonance Frequency | 600 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 85 dB W/m |
| Magnet Weight | 1.8 g(0.06 oz.) |
| Product Weight | 14 g(0.49 oz.) |


S40G30-2

| Impedance | 8 Ω |
|---|---|
| Rated Input | 2.0 W |
| Maximum Input | 4.0 W |
| Resonance Frequency | 600 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 85 dB W/m |
| Magnet Weight | 1.8 g(0.06 oz.) |
| Product Weight | 14 g(0.49 oz.) |

