F45C08C-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.5 W |
| Maximum Input | 0.8 W |
| Resonance Frequency | 500 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 82 dB W/m |
| Magnet Weight | 16.5 g (0.58 oz.) |
| Product Weight | 53 g (1.87 oz.) |


F45C08C-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.5 W |
| Maximum Input | 0.8 W |
| Resonance Frequency | 500 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 82 dB W/m |
| Magnet Weight | 16.5 g (0.58 oz.) |
| Product Weight | 53 g (1.87 oz.) |

