F57C55C-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.25 W |
| Maximum Input | 0.4 W |
| Resonance Frequency | 450 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 16.5 g (0.6 oz.) |
| Product Weight | 56 g (1.98 oz.) |


F57C55C-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.25 W |
| Maximum Input | 0.4 W |
| Resonance Frequency | 450 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 16.5 g (0.6 oz.) |
| Product Weight | 56 g (1.98 oz.) |

