F57G03-50

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 5 W |
| Resonance Frequency | 580 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 85 dB W/m |
| Magnet Weight | 16.5 g (0.6 oz.) |
| Product Weight | 57 g (2.01 oz.) |


F57G03-50

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 3 W |
| Maximum Input | 5 W |
| Resonance Frequency | 580 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 85 dB W/m |
| Magnet Weight | 16.5 g (0.6 oz.) |
| Product Weight | 57 g (2.01 oz.) |

