F77C123-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 2 W |
| Maximum Input | 5 W |
| Resonance Frequency | 400 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 89 dB W/m |
| Magnet Weight | 21 g (0.74 oz.) |
| Product Weight | 83 g (2.93 oz.) |


F77C123-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 2 W |
| Maximum Input | 5 W |
| Resonance Frequency | 400 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 89 dB W/m |
| Magnet Weight | 21 g (0.74 oz.) |
| Product Weight | 83 g (2.93 oz.) |

