S12E2A02-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 2 W |
| Maximum Input | 4 W |
| Resonance Frequency | 600 Hz |
| Frequency Range | Fo~7,000 Hz |
| Output SPL | 82.5 dB W/m |
| Magnet Weight | 1.9 g (0.07 oz.) |
| Product Weight | 15 g (0.529 oz.) |


S12E2A02-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 2 W |
| Maximum Input | 4 W |
| Resonance Frequency | 600 Hz |
| Frequency Range | Fo~7,000 Hz |
| Output SPL | 82.5 dB W/m |
| Magnet Weight | 1.9 g (0.07 oz.) |
| Product Weight | 15 g (0.529 oz.) |

