S40C11K-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.2 W |
| Maximum Input | 0.4 W |
| Resonance Frequency | 800 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 83.5 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 11.5 g (0.41 oz.) |


S40C11K-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.2 W |
| Maximum Input | 0.4 W |
| Resonance Frequency | 800 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 83.5 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 11.5 g (0.41 oz.) |

