S45C14K-4

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 600 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 82 dB W/m |
| Magnet Weight | 1.54 g (0.05 oz.) |
| Product Weight | 14 g (0.49 oz.) |


S45C14K-4

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 600 Hz |
| Frequency Range | Fo~5,000 Hz |
| Output SPL | 82 dB W/m |
| Magnet Weight | 1.54 g (0.05 oz.) |
| Product Weight | 14 g (0.49 oz.) |

