S45G03-16

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 500 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 83 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 15 g (0.53 oz.) |


S45G03-16

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 1.5 W |
| Resonance Frequency | 500 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 83 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 15 g (0.53 oz.) |

