S50C12-3

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.5 W |
| Maximum Input | 1 W |
| Resonance Frequency | 560 Hz |
| Frequency Range | Fo~3,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 15 g (0.5229 oz.) |


S50C12-3

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.5 W |
| Maximum Input | 1 W |
| Resonance Frequency | 560 Hz |
| Frequency Range | Fo~3,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 1.4 g (0.049 oz.) |
| Product Weight | 15 g (0.5229 oz.) |

