S57C25-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 2 W |
| Resonance Frequency | 440 Hz |
| Frequency Range | Fo~8,000 Hz |
| Output SPL | 84.5 dB W/m |
| Magnet Weight | 1.8 g (0.06 oz.) |
| Product Weight | 29 g (1.02 oz.) |


S57C25-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 1 W |
| Maximum Input | 2 W |
| Resonance Frequency | 440 Hz |
| Frequency Range | Fo~8,000 Hz |
| Output SPL | 84.5 dB W/m |
| Magnet Weight | 1.8 g (0.06 oz.) |
| Product Weight | 29 g (1.02 oz.) |

