T57C22C-4

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.2 W |
| Maximum Input | 0.5 W |
| Resonance Frequency | 430 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 9.66 g (0.34 oz.) |
| Product Weight | 43 g (1.52 oz.) |


T57C22C-4

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.2 W |
| Maximum Input | 0.5 W |
| Resonance Frequency | 430 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 84 dB W/m |
| Magnet Weight | 9.66 g (0.34 oz.) |
| Product Weight | 43 g (1.52 oz.) |

