T66C03-16

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.3 W |
| Maximum Input | 0.6 W |
| Resonance Frequency | 330 Hz |
| Frequency Range | Fo~3,500 Hz |
| Output SPL | 85 dB W/m |
| Magnet Weight | 9.66 g (0.34 oz.) |
| Product Weight | 44 g (1.55 oz.) |


T66C03-16

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.3 W |
| Maximum Input | 0.6 W |
| Resonance Frequency | 330 Hz |
| Frequency Range | Fo~3,500 Hz |
| Output SPL | 85 dB W/m |
| Magnet Weight | 9.66 g (0.34 oz.) |
| Product Weight | 44 g (1.55 oz.) |

