FH52C15-10

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 20 W (With Network) |
| Maximum Input | 40 W (With Network) |
| Resonance Frequency | - |
| Frequency Range | 4,000~20,000 Hz |
| Output SPL | 88 dB W/m |
| Magnet Weight | 21 g (0.74 oz.) |
| Product Weight | 70 g (2.47 oz.) |


FH52C15-10

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 20 W (With Network) |
| Maximum Input | 40 W (With Network) |
| Resonance Frequency | - |
| Frequency Range | 4,000~20,000 Hz |
| Output SPL | 88 dB W/m |
| Magnet Weight | 21 g (0.74 oz.) |
| Product Weight | 70 g (2.47 oz.) |

