F50A37-2

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 2 W |
| Maximum Input | 4 W |
| Resonance Frequency | 280 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 80.5 dB W/m |
| Magnet Weight | 27 g (0.95 oz.) |
| Product Weight | 88 g (3.1 oz.) |


F50A37-2

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 2 W |
| Maximum Input | 4 W |
| Resonance Frequency | 280 Hz |
| Frequency Range | Fo~15,000 Hz |
| Output SPL | 80.5 dB W/m |
| Magnet Weight | 27 g (0.95 oz.) |
| Product Weight | 88 g (3.1 oz.) |

