S57A26-1

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 2 W |
| Maximum Input | 3 W |
| Resonance Frequency | 330 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 82.5 dB W/m |
| Magnet Weight | 1.8 g (0.064 oz.) |
| Product Weight | 31.5 g (1.11 oz.) |


S57A26-1

Full Range Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 2 W |
| Maximum Input | 3 W |
| Resonance Frequency | 330 Hz |
| Frequency Range | Fo~20,000 Hz |
| Output SPL | 82.5 dB W/m |
| Magnet Weight | 1.8 g (0.064 oz.) |
| Product Weight | 31.5 g (1.11 oz.) |

