F50C17C-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.2 W |
| Maximum Input | |
| Resonance Frequency | 450 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 83 dB W/m |
| Magnet Weight | 16.5 g (0.6 oz.) |
| Product Weight | 52 g (1.8 oz.) |


F50C17C-1

General Type
| Impedance | 8 Ω |
|---|---|
| Rated Input | 0.2 W |
| Maximum Input | |
| Resonance Frequency | 450 Hz |
| Frequency Range | Fo~4,000 Hz |
| Output SPL | 83 dB W/m |
| Magnet Weight | 16.5 g (0.6 oz.) |
| Product Weight | 52 g (1.8 oz.) |

